Below is the content release plan for 2020 and 2021 fiscal year. Our releases generally occur within the last week of each month.
Month | Templates |
Mid-January 2021 | 2021 Tax Planning Tax Facts & Figures - Quarterly Update |
February 2021 | 2021 Fringe Benefits Tax - subject to legislation status |
March 2021 | Tax Facts & Figures - Quarterly Update |
April 2021 | 2021 Interim Accounts & Tax Workpapers |
May 2021 | 2021 Questionnaires 2021 Personal ITR |
June 2021 | 2021 Accounts & Tax 2021 Primary Production 2021 Trust |
July 2021 | 2021 SMSF Compliance 2021 Tax Facts and Figures - Yearly Updat 2022 Calendar of Key date 2022 BAS & IAS |
August 2021 | 2022 Div. 7a Update - Subject to new laws 2021 Capital Gains Tax Update 2021 Loan Repayment Calculator |
September 2021 | Job Budget & Fixed Price Agreement Tax Facts & Figures - Quarterly Update |
Please contact content@businessfitness.com.au if you have any further questions.